Student CIS Unix Account Coverage by College

Engineering & Physical Sciences
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
FR 374 0 (0.0%) 21 (5.6%) 0 (0.0%) 353 (94.4%) 0 (0.0%)
SO 390 0 (0.0%) 37 (9.5%) 2 (0.5%) 351 (90.0%) 0 (0.0%)
JR 449 0 (0.0%) 50 (11.1%) 2 (0.4%) 397 (88.4%) 0 (0.0%)
SR 673 0 (0.0%) 108 (16.0%) 4 (0.6%) 561 (83.4%) 0 (0.0%)
Total 1886 0 (0.0%) 216 (11.5%) 8 (0.4%) 1662 (88.1%) 0 (0.0%)

Health & Human Services
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
FR 268 0 (0.0%) 7 (2.6%) 0 (0.0%) 261 (97.4%) 0 (0.0%)
SO 352 0 (0.0%) 23 (6.5%) 1 (0.3%) 328 (93.2%) 0 (0.0%)
JR 407 0 (0.0%) 35 (8.6%) 0 (0.0%) 372 (91.4%) 0 (0.0%)
SR 610 0 (0.0%) 52 (8.5%) 1 (0.2%) 557 (91.3%) 0 (0.0%)
Total 1637 0 (0.0%) 117 (7.1%) 2 (0.1%) 1518 (92.7%) 0 (0.0%)

Liberal Arts
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
FR 1014 0 (0.0%) 32 (3.2%) 0 (0.0%) 982 (96.8%) 0 (0.0%)
SO 1096 0 (0.0%) 67 (6.1%) 1 (0.1%) 1027 (93.7%) 1 (0.1%)
JR 991 0 (0.0%) 95 (9.6%) 1 (0.1%) 895 (90.3%) 0 (0.0%)
SR 1251 0 (0.0%) 153 (12.2%) 2 (0.2%) 1096 (87.6%) 0 (0.0%)
Total 4352 0 (0.0%) 347 (8.0%) 4 (0.1%) 4000 (91.9%) 1 (0.0%)

Life Sciences & Agriculture
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
FR 408 0 (0.0%) 8 (2.0%) 0 (0.0%) 400 (98.0%) 0 (0.0%)
SO 481 0 (0.0%) 24 (5.0%) 0 (0.0%) 457 (95.0%) 0 (0.0%)
JR 490 0 (0.0%) 39 (8.0%) 0 (0.0%) 451 (92.0%) 0 (0.0%)
SR 732 0 (0.0%) 87 (11.9%) 0 (0.0%) 645 (88.1%) 0 (0.0%)
Total 2111 0 (0.0%) 158 (7.5%) 0 (0.0%) 1953 (92.5%) 0 (0.0%)

Whittemore School of Business & Economics
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
FR 464 0 (0.0%) 22 (4.7%) 0 (0.0%) 442 (95.3%) 0 (0.0%)
SO 351 0 (0.0%) 19 (5.4%) 0 (0.0%) 332 (94.6%) 0 (0.0%)
JR 501 0 (0.0%) 62 (12.4%) 2 (0.4%) 437 (87.2%) 0 (0.0%)
SR 521 0 (0.0%) 60 (11.5%) 0 (0.0%) 461 (88.5%) 0 (0.0%)
Total 1837 0 (0.0%) 163 (8.9%) 2 (0.1%) 1672 (91.0%) 0 (0.0%)

COLSA+COLA+HHS+CEPS+WSBE
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
FR 2528 0 (0.0%) 90 (3.6%) 0 (0.0%) 2438 (96.4%) 0 (0.0%)
SO 2670 0 (0.0%) 170 (6.4%) 4 (0.1%) 2495 (93.4%) 1 (0.0%)
JR 2838 0 (0.0%) 281 (9.9%) 5 (0.2%) 2552 (89.9%) 0 (0.0%)
SR 3787 0 (0.0%) 460 (12.1%) 7 (0.2%) 3320 (87.7%) 0 (0.0%)
Total 11823 0 (0.0%) 1001 (8.5%) 16 (0.1%) 10805 (91.4%) 1 (0.0%)

Thompson School of Applied Science
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
FR 178 0 (0.0%) 15 (8.4%) 0 (0.0%) 163 (91.6%) 0 (0.0%)
ST 223 0 (0.0%) 19 (8.5%) 1 (0.4%) 203 (91.0%) 0 (0.0%)
Total 401 0 (0.0%) 34 (8.5%) 1 (0.2%) 366 (91.3%) 0 (0.0%)

Graduate School
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
GR 2321 3 (0.1%) 173 (7.5%) 19 (0.8%) 2126 (91.6%) 0 (0.0%)
Total 2321 3 (0.1%) 173 (7.5%) 19 (0.8%) 2126 (91.6%) 0 (0.0%)

Continuing Education
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
FR 71 0 (0.0%) 0 (0.0%) 0 (0.0%) 71 (100.0%) 0 (0.0%)
SO 2 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%)
SP 434 2 (0.5%) 27 (6.2%) 2 (0.5%) 403 (92.9%) 0 (0.0%)
Total 507 2 (0.4%) 27 (5.3%) 2 (0.4%) 476 (93.9%) 0 (0.0%)

UNH Manchester
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
FR 150 0 (0.0%) 1 (0.7%) 0 (0.0%) 149 (99.3%) 0 (0.0%)
SO 201 0 (0.0%) 4 (2.0%) 0 (0.0%) 197 (98.0%) 0 (0.0%)
JR 281 0 (0.0%) 6 (2.1%) 0 (0.0%) 275 (97.9%) 0 (0.0%)
SR 391 0 (0.0%) 20 (5.1%) 2 (0.5%) 369 (94.4%) 0 (0.0%)
SP 160 1 (0.6%) 11 (6.9%) 0 (0.0%) 148 (92.5%) 0 (0.0%)
Total 1183 1 (0.1%) 42 (3.6%) 2 (0.2%) 1138 (96.2%) 0 (0.0%)

No College Designated
Year Students Active Inactive Unused
(Not Forwarding)
Pie
Not Forwarding Forwarding Not Forwarding Forwarding
FR 31 0 (0.0%) 0 (0.0%) 0 (0.0%) 31 (100.0%) 0 (0.0%)
SP 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (100.0%) 0 (0.0%)
Total 34 0 (0.0%) 0 (0.0%) 0 (0.0%) 34 (100.0%) 0 (0.0%)

Definitions

Unused accounts have not been accessed since they were created.

Inactive accounts have not been accessed in the past 30 days.

Active accounts have been accessed within the past 30 days. There is (however) no guarantee that users have read, let alone understood, mail received during this period.

Forwarding accounts direct their incoming mail to another address.

Not Forwarding accounts don't do that.

Pie Legend

 ANF Active, Not Forwarding
 AF  Active, Forwarding
 INF Inactive, Not Forwarding
 IF  Inactive, Forwarding
  U  Unused (Not Forwarding)

[UNH IT Logo] Last modified: 2012-02-11 09:27 EST
Paul A. Sand <pas@unh.edu>