Employee CIS Unix Account Coverage

UNH Foundation
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Principal Administrators 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 2 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (50.0%) 1 (50.0%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 7 0 (0.0%) 0 (0.0%) 4 (57.1%) 1 (14.3%) 2 (28.6%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 4 0 (0.0%) 3 (75.0%) 0 (0.0%) 1 (25.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Professional/Admin/Technical 27 0 (0.0%) 0 (0.0%) 3 (11.1%) 11 (40.7%) 13 (48.1%) 0 (0.0%) 0 (0.0%)
Students 3 0 (0.0%) 3 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 44 0 (0.0%) 6 (13.6%) 7 (15.9%) 14 (31.8%) 17 (38.6%) 0 (0.0%) 0 (0.0%)

Keene State
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Faculty 4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (50.0%) 2 (50.0%) 0 (0.0%)
Professional/Admin/Technical 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%)
Total 5 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (60.0%) 2 (40.0%) 0 (0.0%)

Plymouth State
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Complementary/Supplemental/Non-Status 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (66.7%) 0 (0.0%) 1 (33.3%)
Faculty 5 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (20.0%) 3 (60.0%) 1 (20.0%) 0 (0.0%)
Exempt Non-Status 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%)
Total 9 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (11.1%) 6 (66.7%) 1 (11.1%) 1 (11.1%)

Academic Affairs
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Principal Administrators 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Academic Administrators 9 0 (0.0%) 0 (0.0%) 0 (0.0%) 8 (88.9%) 1 (11.1%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 43 4 (9.3%) 4 (9.3%) 5 (11.6%) 10 (23.3%) 2 (4.7%) 13 (30.2%) 5 (11.6%)
Non-Excempt Non-Status 3 1 (33.3%) 1 (33.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (33.3%) 0 (0.0%)
Faculty 27 3 (11.1%) 1 (3.7%) 3 (11.1%) 17 (63.0%) 3 (11.1%) 0 (0.0%) 0 (0.0%)
Graduate Appointments 12 0 (0.0%) 1 (8.3%) 0 (0.0%) 11 (91.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 59 1 (1.7%) 1 (1.7%) 6 (10.2%) 33 (55.9%) 18 (30.5%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 28 1 (3.6%) 0 (0.0%) 0 (0.0%) 2 (7.1%) 3 (10.7%) 21 (75.0%) 1 (3.6%)
Professional/Admin/Technical 104 7 (6.7%) 3 (2.9%) 13 (12.5%) 64 (61.5%) 17 (16.3%) 0 (0.0%) 0 (0.0%)
Students 175 2 (1.1%) 121 (69.1%) 15 (8.6%) 37 (21.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Non-Paid Constituents 7 0 (0.0%) 0 (0.0%) 2 (28.6%) 4 (57.1%) 1 (14.3%) 0 (0.0%) 0 (0.0%)
Total 468 19 (4.1%) 132 (28.2%) 44 (9.4%) 187 (40.0%) 45 (9.6%) 35 (7.5%) 6 (1.3%)

COLSA
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Academic Administrators 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (66.7%) 1 (33.3%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 94 10 (10.6%) 15 (16.0%) 4 (4.3%) 32 (34.0%) 0 (0.0%) 28 (29.8%) 5 (5.3%)
Non-Excempt Non-Status 1 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Faculty 144 51 (35.4%) 11 (7.6%) 7 (4.9%) 71 (49.3%) 4 (2.8%) 0 (0.0%) 0 (0.0%)
Graduate Appointments 90 0 (0.0%) 36 (40.0%) 0 (0.0%) 54 (60.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 29 0 (0.0%) 1 (3.4%) 3 (10.3%) 21 (72.4%) 4 (13.8%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 1 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Professional/Admin/Technical 52 16 (30.8%) 4 (7.7%) 2 (3.8%) 24 (46.2%) 6 (11.5%) 0 (0.0%) 0 (0.0%)
Students 223 2 (0.9%) 120 (53.8%) 4 (1.8%) 94 (42.2%) 1 (0.4%) 0 (0.0%) 2 (0.9%)
Non-Paid Constituents 17 5 (29.4%) 0 (0.0%) 2 (11.8%) 6 (35.3%) 4 (23.5%) 0 (0.0%) 0 (0.0%)
Total 654 86 (13.1%) 187 (28.6%) 22 (3.4%) 304 (46.5%) 20 (3.1%) 28 (4.3%) 7 (1.1%)

COLA
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Academic Administrators 2 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 55 3 (5.5%) 3 (5.5%) 2 (3.6%) 9 (16.4%) 2 (3.6%) 33 (60.0%) 3 (5.5%)
Non-Excempt Non-Status 5 0 (0.0%) 1 (20.0%) 0 (0.0%) 1 (20.0%) 0 (0.0%) 3 (60.0%) 0 (0.0%)
Faculty 361 130 (36.0%) 31 (8.6%) 13 (3.6%) 165 (45.7%) 22 (6.1%) 0 (0.0%) 0 (0.0%)
Graduate Appointments 10 0 (0.0%) 7 (70.0%) 0 (0.0%) 3 (30.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 39 2 (5.1%) 3 (7.7%) 2 (5.1%) 28 (71.8%) 4 (10.3%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 13 1 (7.7%) 2 (15.4%) 0 (0.0%) 2 (15.4%) 1 (7.7%) 7 (53.8%) 0 (0.0%)
Professional/Admin/Technical 40 4 (10.0%) 1 (2.5%) 4 (10.0%) 22 (55.0%) 9 (22.5%) 0 (0.0%) 0 (0.0%)
Students 292 1 (0.3%) 180 (61.6%) 4 (1.4%) 98 (33.6%) 0 (0.0%) 9 (3.1%) 0 (0.0%)
Non-Paid Constituents 28 7 (25.0%) 1 (3.6%) 2 (7.1%) 15 (53.6%) 2 (7.1%) 1 (3.6%) 0 (0.0%)
Total 845 148 (17.5%) 229 (27.1%) 27 (3.2%) 345 (40.8%) 40 (4.7%) 53 (6.3%) 3 (0.4%)

CEPS
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Academic Administrators 2 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 31 5 (16.1%) 4 (12.9%) 3 (9.7%) 8 (25.8%) 0 (0.0%) 9 (29.0%) 2 (6.5%)
Non-Excempt Non-Status 7 1 (14.3%) 0 (0.0%) 0 (0.0%) 4 (57.1%) 0 (0.0%) 2 (28.6%) 0 (0.0%)
Faculty 178 79 (44.4%) 10 (5.6%) 14 (7.9%) 64 (36.0%) 11 (6.2%) 0 (0.0%) 0 (0.0%)
Graduate Appointments 34 1 (2.9%) 21 (61.8%) 0 (0.0%) 12 (35.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 21 1 (4.8%) 1 (4.8%) 0 (0.0%) 16 (76.2%) 3 (14.3%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 2 1 (50.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (50.0%) 0 (0.0%)
Professional/Admin/Technical 43 11 (25.6%) 4 (9.3%) 5 (11.6%) 19 (44.2%) 4 (9.3%) 0 (0.0%) 0 (0.0%)
Students 300 2 (0.7%) 239 (79.7%) 0 (0.0%) 56 (18.7%) 0 (0.0%) 2 (0.7%) 1 (0.3%)
Non-Paid Constituents 15 8 (53.3%) 0 (0.0%) 2 (13.3%) 4 (26.7%) 1 (6.7%) 0 (0.0%) 0 (0.0%)
Total 633 109 (17.2%) 279 (44.1%) 24 (3.8%) 185 (29.2%) 19 (3.0%) 14 (2.2%) 3 (0.5%)

WSBE
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Academic Administrators 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (66.7%) 1 (33.3%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 19 1 (5.3%) 1 (5.3%) 2 (10.5%) 0 (0.0%) 0 (0.0%) 14 (73.7%) 1 (5.3%)
Non-Excempt Non-Status 4 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (25.0%) 1 (25.0%) 2 (50.0%) 0 (0.0%)
Faculty 83 10 (12.0%) 4 (4.8%) 14 (16.9%) 45 (54.2%) 10 (12.0%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 9 0 (0.0%) 0 (0.0%) 1 (11.1%) 5 (55.6%) 3 (33.3%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%)
Professional/Admin/Technical 24 0 (0.0%) 1 (4.2%) 4 (16.7%) 13 (54.2%) 6 (25.0%) 0 (0.0%) 0 (0.0%)
Students 65 0 (0.0%) 51 (78.5%) 0 (0.0%) 14 (21.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Non-Paid Constituents 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 209 11 (5.3%) 57 (27.3%) 21 (10.0%) 81 (38.8%) 21 (10.0%) 17 (8.1%) 1 (0.5%)

HHS
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Academic Administrators 4 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (25.0%) 3 (75.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 75 3 (4.0%) 9 (12.0%) 6 (8.0%) 16 (21.3%) 3 (4.0%) 37 (49.3%) 1 (1.3%)
Non-Excempt Non-Status 6 0 (0.0%) 0 (0.0%) 0 (0.0%) 4 (66.7%) 0 (0.0%) 2 (33.3%) 0 (0.0%)
Faculty 134 21 (15.7%) 10 (7.5%) 6 (4.5%) 93 (69.4%) 4 (3.0%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 36 1 (2.8%) 2 (5.6%) 5 (13.9%) 20 (55.6%) 8 (22.2%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 17 2 (11.8%) 3 (17.6%) 0 (0.0%) 3 (17.6%) 1 (5.9%) 7 (41.2%) 1 (5.9%)
Professional/Admin/Technical 75 3 (4.0%) 1 (1.3%) 16 (21.3%) 38 (50.7%) 17 (22.7%) 0 (0.0%) 0 (0.0%)
Students 67 0 (0.0%) 39 (58.2%) 0 (0.0%) 24 (35.8%) 0 (0.0%) 4 (6.0%) 0 (0.0%)
Non-Paid Constituents 7 0 (0.0%) 0 (0.0%) 0 (0.0%) 6 (85.7%) 0 (0.0%) 1 (14.3%) 0 (0.0%)
Total 421 30 (7.1%) 64 (15.2%) 33 (7.8%) 205 (48.7%) 36 (8.6%) 51 (12.1%) 2 (0.5%)

UNH Administration
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Principal Administrators 2 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 16 0 (0.0%) 1 (6.2%) 2 (12.5%) 2 (12.5%) 4 (25.0%) 6 (37.5%) 1 (6.2%)
Non-Excempt Non-Status 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (33.3%) 0 (0.0%) 2 (66.7%) 0 (0.0%)
Operating/Service Staff 37 0 (0.0%) 0 (0.0%) 3 (8.1%) 10 (27.0%) 24 (64.9%) 0 (0.0%) 0 (0.0%)
Professional/Admin/Technical 83 2 (2.4%) 0 (0.0%) 17 (20.5%) 33 (39.8%) 31 (37.3%) 0 (0.0%) 0 (0.0%)
Students 10 0 (0.0%) 5 (50.0%) 0 (0.0%) 4 (40.0%) 0 (0.0%) 1 (10.0%) 0 (0.0%)
Non-Paid Constituents 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%)
Total 152 2 (1.3%) 6 (3.9%) 22 (14.5%) 50 (32.9%) 61 (40.1%) 10 (6.6%) 1 (0.7%)

Student Affairs
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Principal Administrators 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 112 7 (6.2%) 13 (11.6%) 6 (5.4%) 43 (38.4%) 6 (5.4%) 32 (28.6%) 5 (4.5%)
Non-Excempt Non-Status 2 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (50.0%) 1 (50.0%)
Faculty 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 52 2 (3.8%) 5 (9.6%) 8 (15.4%) 31 (59.6%) 6 (11.5%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 71 2 (2.8%) 8 (11.3%) 1 (1.4%) 8 (11.3%) 3 (4.2%) 46 (64.8%) 3 (4.2%)
Professional/Admin/Technical 106 2 (1.9%) 4 (3.8%) 12 (11.3%) 57 (53.8%) 31 (29.2%) 0 (0.0%) 0 (0.0%)
Students 531 0 (0.0%) 354 (66.7%) 5 (0.9%) 171 (32.2%) 0 (0.0%) 1 (0.2%) 0 (0.0%)
Non-Paid Constituents 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 879 13 (1.5%) 384 (43.7%) 32 (3.6%) 315 (35.8%) 46 (5.2%) 80 (9.1%) 9 (1.0%)

Information Technology
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Complementary/Supplemental/Non-Status 22 0 (0.0%) 8 (36.4%) 1 (4.5%) 4 (18.2%) 1 (4.5%) 3 (13.6%) 5 (22.7%)
Non-Excempt Non-Status 8 1 (12.5%) 0 (0.0%) 1 (12.5%) 1 (12.5%) 0 (0.0%) 5 (62.5%) 0 (0.0%)
Operating/Service Staff 27 3 (11.1%) 3 (11.1%) 4 (14.8%) 12 (44.4%) 5 (18.5%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 4 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (75.0%) 1 (25.0%)
Professional/Admin/Technical 148 13 (8.8%) 20 (13.5%) 16 (10.8%) 73 (49.3%) 26 (17.6%) 0 (0.0%) 0 (0.0%)
Students 56 0 (0.0%) 49 (87.5%) 0 (0.0%) 7 (12.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 265 17 (6.4%) 80 (30.2%) 22 (8.3%) 97 (36.6%) 32 (12.1%) 11 (4.2%) 6 (2.3%)

Library
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Academic Administrators 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 6 0 (0.0%) 0 (0.0%) 2 (33.3%) 1 (16.7%) 0 (0.0%) 3 (50.0%) 0 (0.0%)
Faculty 2 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 28 0 (0.0%) 2 (7.1%) 3 (10.7%) 21 (75.0%) 2 (7.1%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 3 (100.0%) 0 (0.0%)
Librarians 17 0 (0.0%) 3 (17.6%) 0 (0.0%) 14 (82.4%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Professional/Admin/Technical 20 2 (10.0%) 0 (0.0%) 0 (0.0%) 18 (90.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Students 40 0 (0.0%) 31 (77.5%) 0 (0.0%) 9 (22.5%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 117 2 (1.7%) 36 (30.8%) 5 (4.3%) 66 (56.4%) 2 (1.7%) 6 (5.1%) 0 (0.0%)

UNHM
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Academic Administrators 1 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 27 1 (3.7%) 2 (7.4%) 4 (14.8%) 12 (44.4%) 1 (3.7%) 6 (22.2%) 1 (3.7%)
Faculty 52 32 (61.5%) 2 (3.8%) 4 (7.7%) 7 (13.5%) 7 (13.5%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 25 2 (8.0%) 0 (0.0%) 4 (16.0%) 13 (52.0%) 6 (24.0%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 7 0 (0.0%) 1 (14.3%) 1 (14.3%) 3 (42.9%) 0 (0.0%) 2 (28.6%) 0 (0.0%)
Librarians 2 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Professional/Admin/Technical 33 0 (0.0%) 1 (3.0%) 8 (24.2%) 11 (33.3%) 13 (39.4%) 0 (0.0%) 0 (0.0%)
Students 70 1 (1.4%) 25 (35.7%) 2 (2.9%) 42 (60.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Non-Paid Constituents 3 3 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 220 39 (17.7%) 32 (14.5%) 23 (10.5%) 90 (40.9%) 27 (12.3%) 8 (3.6%) 1 (0.5%)

Housing
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Complementary/Supplemental/Non-Status 179 11 (6.1%) 8 (4.5%) 18 (10.1%) 32 (17.9%) 34 (19.0%) 69 (38.5%) 7 (3.9%)
Non-Excempt Non-Status 18 1 (5.6%) 1 (5.6%) 1 (5.6%) 2 (11.1%) 1 (5.6%) 12 (66.7%) 0 (0.0%)
Operating/Service Staff 160 11 (6.9%) 1 (0.6%) 31 (19.4%) 40 (25.0%) 77 (48.1%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 40 3 (7.5%) 5 (12.5%) 6 (15.0%) 9 (22.5%) 0 (0.0%) 17 (42.5%) 0 (0.0%)
Professional/Admin/Technical 50 2 (4.0%) 0 (0.0%) 6 (12.0%) 29 (58.0%) 13 (26.0%) 0 (0.0%) 0 (0.0%)
Students 732 0 (0.0%) 448 (61.2%) 6 (0.8%) 245 (33.5%) 1 (0.1%) 32 (4.4%) 0 (0.0%)
Total 1179 28 (2.4%) 463 (39.3%) 68 (5.8%) 357 (30.3%) 126 (10.7%) 130 (11.0%) 7 (0.6%)

Research
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Academic Administrators 2 0 (0.0%) 0 (0.0%) 0 (0.0%) 2 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 34 1 (2.9%) 3 (8.8%) 4 (11.8%) 8 (23.5%) 0 (0.0%) 15 (44.1%) 3 (8.8%)
Graduate Appointments 4 0 (0.0%) 2 (50.0%) 0 (0.0%) 2 (50.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Operating/Service Staff 17 1 (5.9%) 0 (0.0%) 2 (11.8%) 7 (41.2%) 7 (41.2%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 13 0 (0.0%) 6 (46.2%) 0 (0.0%) 2 (15.4%) 1 (7.7%) 4 (30.8%) 0 (0.0%)
Professional/Admin/Technical 88 16 (18.2%) 2 (2.3%) 13 (14.8%) 44 (50.0%) 13 (14.8%) 0 (0.0%) 0 (0.0%)
Students 127 3 (2.4%) 85 (66.9%) 0 (0.0%) 39 (30.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 285 21 (7.4%) 98 (34.4%) 19 (6.7%) 104 (36.5%) 21 (7.4%) 19 (6.7%) 3 (1.1%)

Athletics
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Complementary/Supplemental/Non-Status 15 0 (0.0%) 1 (6.7%) 0 (0.0%) 7 (46.7%) 5 (33.3%) 2 (13.3%) 0 (0.0%)
Non-Excempt Non-Status 24 1 (4.2%) 0 (0.0%) 2 (8.3%) 4 (16.7%) 3 (12.5%) 12 (50.0%) 2 (8.3%)
Operating/Service Staff 3 1 (33.3%) 0 (0.0%) 1 (33.3%) 1 (33.3%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 3 1 (33.3%) 0 (0.0%) 0 (0.0%) 1 (33.3%) 0 (0.0%) 1 (33.3%) 0 (0.0%)
Professional/Admin/Technical 58 0 (0.0%) 0 (0.0%) 2 (3.4%) 35 (60.3%) 21 (36.2%) 0 (0.0%) 0 (0.0%)
Students 1 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 104 3 (2.9%) 2 (1.9%) 5 (4.8%) 48 (46.2%) 29 (27.9%) 15 (14.4%) 2 (1.9%)

Facilities
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Complementary/Supplemental/Non-Status 55 2 (3.6%) 2 (3.6%) 7 (12.7%) 2 (3.6%) 8 (14.5%) 34 (61.8%) 0 (0.0%)
Non-Excempt Non-Status 5 0 (0.0%) 0 (0.0%) 1 (20.0%) 1 (20.0%) 0 (0.0%) 2 (40.0%) 1 (20.0%)
Operating/Service Staff 137 38 (27.7%) 3 (2.2%) 37 (27.0%) 38 (27.7%) 21 (15.3%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 3 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (33.3%) 0 (0.0%) 2 (66.7%) 0 (0.0%)
Professional/Admin/Technical 39 0 (0.0%) 2 (5.1%) 4 (10.3%) 23 (59.0%) 10 (25.6%) 0 (0.0%) 0 (0.0%)
Students 45 0 (0.0%) 33 (73.3%) 0 (0.0%) 12 (26.7%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Total 284 40 (14.1%) 40 (14.1%) 49 (17.3%) 77 (27.1%) 39 (13.7%) 38 (13.4%) 1 (0.4%)

Cooperative Extension
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Academic Administrators 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 31 1 (3.2%) 1 (3.2%) 2 (6.5%) 2 (6.5%) 2 (6.5%) 22 (71.0%) 1 (3.2%)
Non-Excempt Non-Status 1 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Extension Educators 59 0 (0.0%) 0 (0.0%) 2 (3.4%) 7 (11.9%) 2 (3.4%) 37 (62.7%) 11 (18.6%)
Operating/Service Staff 16 0 (0.0%) 0 (0.0%) 2 (12.5%) 6 (37.5%) 8 (50.0%) 0 (0.0%) 0 (0.0%)
Exempt Non-Status 8 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%) 8 (100.0%) 0 (0.0%)
Professional/Admin/Technical 33 1 (3.0%) 0 (0.0%) 9 (27.3%) 7 (21.2%) 16 (48.5%) 0 (0.0%) 0 (0.0%)
Students 7 0 (0.0%) 3 (42.9%) 0 (0.0%) 4 (57.1%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Non-Paid Constituents 12 1 (8.3%) 0 (0.0%) 1 (8.3%) 2 (16.7%) 0 (0.0%) 7 (58.3%) 1 (8.3%)
Total 168 3 (1.8%) 4 (2.4%) 17 (10.1%) 28 (16.7%) 29 (17.3%) 74 (44.0%) 13 (7.7%)

EOS
Employee Class Employees Active Inactive Unused
(Not Forwarding)
No Account Pie
Not Forwarding Forwarding Not Forwarding Forwarding Not Forwarding Forwarding
Academic Administrators 1 0 (0.0%) 0 (0.0%) 0 (0.0%) 1 (100.0%) 0 (0.0%) 0 (0.0%) 0 (0.0%)
Complementary/Supplemental/Non-Status 19 1 (5.3%) 1 (5.3%) 1 (5.3%) 2 (10.5%) 0 (0.0%) 13 (68.4%) 1 (5.3%)
Non-Excempt Non-Status 7 0 (0.0%) 2 (28.6%) 0 (0.0%) 1 (14.3%) 0 (0.0%) 4 (57.1%) 0 (0.0%)
Faculty 47 5 (10.6%) 1 (2.1%) 6 (12.8%) 19 (40.4%) 16 (34.0%) 0 (0.0%) 0 (0.0%)
