2004-2005
NATIONAL POLLS
USCHO.com/CSTV Division I Men's Poll
February 21, 2005
Team (First Place) Record Pts Last Week
1 Denver (16) 22-7-2 563 1
2 Cornell (14) 20-4-3 531 4
- Colorado College (6) 25-6-3 531 3
4 Michigan (4) 24-7-3 477 5
5 Boston College 19-6-5 431 2
6 Wisconsin 21-9-2 392 6
7 New Hampshire 22-7-3 369 8
8 Ohio State 23-8-3 288 7
9 Boston University 20-10-2 247 11
10 Mass.-Lowell 19-7-4 243 13
11 Harvard 17-7-2 205 9
12 Minnesota 20-12-1 201 10
13 Colgate 22-8-2 172 12
14 Maine 16-10-6 45 14
15 Northern Michigan 16-9-7 36 NR
Others Receiving Votes: North Dakota 34, Dartmouth 14,
Vermont 12, Nebraska-Omaha 4, Bemidji State 2,
Michigan State 2, Alabama-Huntsville 1
USA Today/USA Hockey Magazine Men's
College Hockey Poll
February 21, 2005
Team Pts (1st) Last Record Wks In Poll
1 Colorado College 461 (10) 3 25-6-3 21
2 University of Denver 460 (10) 2 22-7-2 21
3 Cornell University 453 (12) 4 20-4-3 19
4 University of Michigan 407 (2) 6 24-7-3 21
5 Boston College 367 1 19-6-5 21
6 University of Wisconsin 352 5 21-9-2 21
7 University of New Hampshire 320
8 22-7-3 21
8 The Ohio State University 253 7 23-8-3 19
9 Univ. of Massachusetts Lowell 216 13 19-7-4 9
10 Boston University 204 11 20-10-2 13
11 Harvard University 169 9 17-7-2 10
12 University of Minnesota 157 10 20-12-1 21
13 Colgate University 141 12 22-8-2 16
14 University of Maine 57 14 16-10-6 20
15 Northern Michigan University 27 NR 16-9-7 4
Others receiving votes: University of North Dakota 23,
University of Nebraska Omaha 8, Dartmouth College 2,
University of Vermont 2, College of the Holy Cross 1.