The total point value for this assignment is 28 points.
If you have any questions on grading for this assignment read on.
See Ellen if there is an ** next to your total.


________________________________________________________________________________________

				Assignment 7
			CS403 Section 04 - Spring 2009

________________________________________________________________________________________

code  	total	1	2	 3	4a	4b	4c	4d	4e	4f
	(28)   (11)    (2)	(2)	(2)	(6)	(1)	(1)	(2)	(1)
________________________________________________________________________________________

43AK08	24	7	2	2	2	6	1	1	2	1
ACoke5	27	11	2	2	1	6	1	1	2	1
ANL3	27.5	11	2	2	2	6	0.5	1	2	1
AROTC	0	0	0	0	0	0	0	0	0	0
Aussie	27	11	1	2	2	6	1	1	2	1
Beast	15	11	2	2	0	0	0	0	0	0
Biggy	15	11	2	2	0	0	0	0	0	0
bleano	0	0	0	0	0	0	0	0	0	0
cookie	0	0	0	0	0	0	0	0	0	0
Dcon	19.5	7	1	0	2	5	0.5	1	2	1
Garcia	26.5	11	2	2	2	4.5	1	1	2	1
guitar	27.5	11	2	2	2	6	0.5	1	2	1
hockey	27.25	11	2	2	2	6	1	1	2	0.25
jduse	15	11	2	2	0	0	0	0	0	0
JJK15	27.5	11	2	2	1.5	6	1	1	2	1
Keith	0	0	0	0	0	0	0	0	0	0
khmlc	25.5	9	2	2	1.5	6	1	1	2	1
KWC96	26.5	11	2	2	1	6	0.5	1	2	1
LAPUCK	24.5	11	1	2	1	5	0.5	1	2	1
lax$r	15	11	2	2	0	0	0	0	0	0
maggie	25	11	1	2	1	5	1	1	2	1
marth	28	11	2	2	2	6	1	1	2	1
milk	8	6	2	0	0	0	0	0	0	0
moth	28	11	2	2	2	6	1	1	2	1
Pickle	23.5	11	2	2	1	4.5	1	1	1	0
prt3	0	0	0	0	0	0	0	0	0	0
qetuo	25	11	1	0	2	6	1	1	2	1
ray	20.75	10	0	0	0.75	6	1	1	2	0
rje32	23	11	1	0	2	4.5	1	1	1.5	1
rome62	26	11	2	0	2	6	1	1	2	1
today	26	11	2	0	2	6	1	1	2	1


© McGraw-Hill 2007. All rights reserved.

This presentation accompanies the book "In-line/On-line: Fundamentals of the Internet and World Wide Web" (ISBN 0-072-90685-5) written by Raymond Greenlaw and Ellen Hepp.