The total point value for this assignment is 28 points.
If you have any questions on grading for this assignment read on.
Please see Ellen if there is an ** next to your total points.


____________________________________________________________________________________

					Assignment 7
				CS403 Section 01 - Spring 2009
____________________________________________________________________________________

code  	total	1	2	3	4a	4b	4c	4d	4e	4f
	(28)   (11)    (2)     (2)	(2)	(6)	(1)	(1)	(2)	(1)
____________________________________________________________________________________

2607	27.5	11	2	2	2	6	1	1	2	0.5
3608	18.5	7	2	0	1.5	4.5	1	1	1.5	0
7684	28	11	2	2	2	6	1	1	2	1
200917	28	11	2	2	2	6	1	1	2	1
405205	28	11	2	2	2	6	1	1	2	1
10thDr	19	9	2	2	2	0	1	0	2	1
Bbruin	27	11	2	2	2	6	0	1	2	1
Brdmn	20.5	5	2	1	1.5	6	1	1	2	1
bru333	28	11	2	2	2	6	1	1	2	1
Bruins	15	11	2	2	0	0	0	0	0	0
bufflo	0	0	0	0	0	0	0	0	0	0
Celtic	15	11	2	2	0	0	0	0	0	0
cshw19	24	7	2	2	2	6	1	1	2	1
D&V_4	0	0	0	0	0	0	0	0	0	0
gldfly	15	11	2	2	0	0	0	0	0	0
googly	28	11	2	2	2	6	1	1	2	1
Gumby	8	6	2	0	0	0	0	0	0	0
HMBP	0	0	0	0	0	0	0	0	0	0
HOR	13	0	0	0	2	6	1	1	2	1
hurdle	27	10	2	2	2	6	1	1	2	1
ILFORD	28	11	2	2	2	6	1	1	2	1
jeg309	28	11	2	2	2	6	1	1	2	1
k4650	15	11	2	2	0	0	0	0	0	0
lenb	27	11	2	2	2	5.5	0.5	1	2	1
M213JD	10	8	2	0	0	0	0	0	0	0
orgmar	28	11	2	2	2	6	1	1	2	1
Pats	0	0	0	0	0	0	0	0	0	0
rg95	28	11	2	2	2	6	1	1	2	1
S96TR3	25	11	2	2	2	3	1	1	2	1
sayvka	21	6	2	0	2	6	1	1	2	1
shu45	12	0	0	0	2	6	0	1	2	1
snobrd	27.5	11	2	2	2	6	0.5	1	2	1
stdnt1	0	0	0	0	0	0	0	0	0	0
Stella	13.5	5	2	2	1	0	1	0	2	0.5
T44N98	27	11	2	2	1	6	1	1	2	1
Taylaa	26	11	2	0	2	6	1	1	2	1
tgrwds	0	0	0	0	0	0	0	0	0	0
tintin	28	11	2	2	2	6	1	1	2	1
titans	27	11	2	2	2	5	1	1	2	1
tjf720	28	11	2	2	2	6	1	1	2	1
unh20	28	11	2	2	2	6	1	1	2	1
WCHRIS	14	10	2	2	0	0	0	0	0	0


© McGraw-Hill 2005. All rights reserved.

This presentation accompanies the book "In-line/On-line: Fundamentals of the Internet and World Wide Web" (ISBN 0-072-90685-5) written by Raymond Greenlaw and Ellen Hepp.