The total point value for this assignment is 18 points. It was possible to earn an additional 4 points if you successfully created a client-side image map. If you have any questions on grading for this assignment read on.



_______________________________________________________________________________________________________________________________________

								Assignment 6
							CS403 Section 04 - Spring 2009					
_______________________________________________________________________________________________________________________________________

code   total	Ia	Ib	Ic	Id	Ie	If	Ig	Ih	IIa	IIb	IIc	IId	IIIa	IIIb	IIIc
	(18)   (2)     	(1)	(1)	(2)	(1)	(2)	(3) 	(2)	(1)	(1)	(1)	(1)	(2)	(1)	(1)
			     					 						(opt)	(opt)	 (opt)	                       
_______________________________________________________________________________________________________________________________________

43AK08	18	2	1	1	2	1	2	3	2	1	1	1	1	0	0	0	
ACoke5	15	2	1	1	0	1	2	2	2	1	1	1	1	0	0	0	
ANL3	12.5	2	1	1	0	0.5	2	0	2	1	1	1	1	0	0	0	
AROTC	15	2	1	1	0	0	2	3	2	1	1	1	1	0	0	0	
Aussie	21	2	1	1	2	1	2	3	1	1	1	1	1	2	1	1	
Beast	16.5	2	1	1	2	1	2	2	2	1	1	0.5	1	0	0	0	
Biggy	14	2	1	1	2	0	2	0	2	1	1	1	1	0	0	0	
bleano	17	2	1	1	2	0	2	3	2	1	1	1	1	0	0	0	
cookie	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	
Dcon	17.5	2	1	1	2	1	2	3	2	1	1	0.5	1	0	0	0	
Garcia	17.5	2	1	1	2	1	2	3	2	1	1	0.5	1	0	0	0	
guitar	17	2	1	1	2	0	2	3	2	1	1	1	1	0	0	0	
hockey	18	2	1	1	2	1	2	3	2	1	1	1	1	0	0	0	
jduse	16	2	1	1	2	0.5	2	2	2	1	1	0.5	1	0	0	0	
JJK15	18	2	1	1	2	1	2	3	2	1	1	1	1	0	0	0	
Keith	17	2	1	1	2	1	2	2	2	1	1	1	1	0	0	0	
khmlc	17	2	1	1	2	1	2	3	1.5	1	1	0.5	1	0	0	0	
KWC96	15.5	2	1	1	0	0.5	2	3	2	1	1	1	1	0	0	0	
LAPUCK	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	
lax$r	19.5	2	1	1	0	1	2	3	2	1	1	0.5	1	2	1	1	
maggie	15	2	1	1	0	1	2	0	2	1	1	1	1	1	1	0	
marth	18	2	1	1	2	1	2	3	2	1	1	1	1	0	0	0	
milk	13	2	0	1	0	0	2	3	1	1	1	1	1	0	0	0	
moth	20.5	2	1	1	2	1	2	2	2	1	1	0.5	1	2	1	1	
Pickle	22	2	1	1	2	1	2	3	2	1	1	1	1	2	1	1	*
prt3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
qetuo	22	2	1	1	2	1	2	3	2	1	1	1	1	2	1	1	
ray	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
rje32	17	2	1	1	2	0	2	3	2	1	1	1	1	0	0	0	
rome62	9	2	1	1	0	1	2	0	0	1	0	0	1	0	0	0	
today	21.5	2	1	1	2	1	2	3	1.5	1	1	1	1	2	1	1	


© McGraw-Hill 2007. All rights reserved.

This presentation accompanies the book "In-line/On-line: Fundamentals of the Internet and World Wide Web" (ISBN 0-072-90685-5) written by Raymond Greenlaw and Ellen Hepp.