The total point value for this assignment is 18 points. It was possible to earn an additional 4 points if you successfully created a client-side image map. If you have any questions on grading for this assignment read on.


 
_______________________________________________________________________________________________________________________________________

								Assignment 6
							CS403 Section 01 - Spring 2009					
_______________________________________________________________________________________________________________________________________

code   total	Ia	Ib	Ic	Id	Ie	If	Ig	Ih	IIa	IIb	IIc	IId	IIIa	IIIb	IIIc
	(18)   (2)     	(1)	(1)	(2)	(1)	(2)	(3) 	(2)	(1)	(1)	(1)	(1)	(2)	(1)	(1)
			     					 						(opt)	(opt)	 (opt)	                       
_______________________________________________________________________________________________________________________________________


2607	20	2	1	1	2	1	2	2	2	1	1	1	1	2	0	1
3608	14.5	2	1	1	2	1	2	0	2	1	1	0.5	1	0	0	0
7684	17.5	2	1	1	2	0.5	2	3	2	1	1	1	1	0	0	0
200917	17	2	1	1	0	1	1	1.5	2	1	1	0.5	1	2	1	1
405205	22	2	1	1	2	1	2	3	2	1	1	1	1	2	1	1
10thDr	16.75	2	1	1	2	0.75	2	3	1	1	1	1	1	0	0	0
Bbruin	15.5	2	1	1	0	0.5	2	3	2	1	1	1	1	0	0	0
Brdmn	16	2	1	1	2	1	2	3	1	1	1	0	1	0	0	0
bru333	18	2	1	1	2	1	2	3	2	1	1	1	1	0	0	0
Bruins	15.5	2	1	0	2	1	2	0	2	1	1	0.5	1	2	0	0
bufflo	18	2	1	1	2	1	2	3	2	1	1	1	1	0	0	0
Celtic	21	2	1	1	2	1	2	3	2	1	1	1	1	2	0	1
cshw19	17	2	1	1	2	0	2	3	2	1	1	1	1	0	0	0
D&V_4	15.5	2	1	1	2	1	2	3	2	1	0	0.5	0	0	0	0
gldfly	12	2	1	0	0	1	1	1.5	2	1	1	0.5	1	0	0	0
googly	20	2	1	1	0	1	2	3	2	1	1	1	1	2	1	1
Gumby	17.5	2	1	1	2	1	2	3	2	1	1	0.5	1	0	0	0
HMBP	15.5	2	1	1	2	1	2	1.5	2	1	1	0	1	0	0	0
HOR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
hurdle	14.5	2	1	1	0	1	2	2	2	1	1	0.5	1	0	0	0
ILFORD	22	2	1	1	2	1	2	3	2	1	1	1	1	2	1	1
jeg309	15.5	2	1	1	0	1	2	3	2	1	1	0.5	1	0	0	0
k4650	21.5	2	1	1	2	1	2	3	2	1	1	0.5	1	2	1	1
lenb	17	2	1	0	2	1	2	3	2	1	1	1	1	0	0	0
M213JD	15	2	1	1	0	0	2	3	2	1	1	1	1	0	0	0
orgmar	22	2	1	1	2	1	2	3	2	1	1	1	1	2	1	1
Pats	17	2	1	1	2	1	2	3	1	1	1	1	1	0	0	0
rg95	19.5	2	1	1	2	0.5	2	3	1	1	1	1	1	2	1	0
S96TR3	15	2	1	1	2	0.5	2	3	1	1	0	0.5	1	0	0	0
sayvka	15.5	2	1	1	2	0	2	3	2	1	1	0.5	0	0	0	0
shu45	16	2	1	1	2	1	2	1.5	2	1	1	0.5	1	0	0	0
snobrd	16	2	1	1	2	1	2	3	2	1	1	0	0	0	0	0
stdnt1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Stella	16	2	1	1	2	0	2	3	1	1	1	1	1	0	0	0
T44N98	2.5	0	0	1	0	0	0	0	0	1	0	0.5	0	0	0	0
Taylaa	18.5	2	1	1	2	1	2	2	2	1	1	0	1	2	0.5	0
tgrwds	14	2	1	0	0	1	2	2	2	1	1	1	1	0	0	0
tintin	17	2	1	1	2	1	2	3	1	1	1	1	1	0	0	0
titans	17	2	1	1	2	1	2	3	1	1	1	1	1	0	0	0
tjf720	15.5	2	1	1	0	1	2	3	2	1	1	0.5	1	0	0	0
unh20	17	2	1	1	2	1	2	3	1	1	1	1	1	0	0	0
WCHRIS	17	2	1	1	2	1	2	3	1	1	1	1	1	0	0	0



© McGraw-Hill 2007. All rights reserved.

This presentation accompanies the book "In-line/On-line: Fundamentals of the Internet and World Wide Web" (ISBN 0-072-90685-5) written by Raymond Greenlaw and Ellen Hepp.