The total point value for this assignment is 28 points. If you have any questions on grading for this assignment read on.
If ** appears after your total, please see me about being late with this assignment.


_______________________________________________________________________________

			Assignment 5
		CS403 Section 03 - Spring 2009	
_______________________________________________________________________________

code    total  I-a	I-b	I-c	I-d	II-a	II-b	II-c	
	(28)   (2)      (1)     (10)    (2)	(6)     (5)   	(2)
_______________________________________________________________________________

41436	28	2	1	10	2	6	5	2
121306	22	2	1	10	2	2	5	0
175660	27	2	1	10	2	6	5	1
04032	28	2	1	10	2	6	5	2
1037Rs	24	2	1	10	0	6	5	0
123aaa	0	0	0	0	0	0	0	0
375ncz	28	2	1	10	2	6	5	2
80085	28	2	1	10	2	6	5	2
AXIOM	28	2	1	10	2	6	5	2
b15882	26	2	1	8	2	6	5	2
brisk2	24	2	1	10	0	6	5	0
bruin	22	2	1	10	2	2	5	0
bumble	28	2	1	10	2	6	5	2
code42	15	2	1	10	2	0	0	0
dragon	28	2	1	10	2	6	5	2
DSrtEz	28	2	1	10	2	6	5	2
Dubs	25	2	1	9	0	6	5	2
eastie	28	2	1	10	2	6	5	2
GRSURF	28	2	1	10	2	6	5	2
K723	26	2	1	10	2	6	5	0
klah23	28	2	1	10	2	6	5	2
mdj5	0	0	0	0	0	0	0	0
Mess12	26	2	1	10	0	6	5	2
nano44	24	2	1	10	2	2	5	2
nob16	24	2	1	6	2	6	5	2
pappy	28	2	1	10	2	6	5	2
purple	28	2	1	10	2	6	5	2
redsox	21	2	1	3	2	6	5	2
runner5	26	2	1	10	0	6	5	2
scout4	0	0	0	0	0	0	0	0
skalaf	0	0	0	0	0	0	0	0
Spooks	24	2	1	8	2	6	5	0
tek33	28	2	1	10	2	6	5	2
us@f	18	2	1	0	2	6	5	2
Vizio	28	2	1	10	2	6	5	2
ziggy1	24	2	1	10	2	2	5	2

                                                                               
© McGraw-Hill 2007. All rights reserved.

This presentation accompanies the book "In-line/On-line: Fundamentals of the Internet and World Wide Web" (ISBN 0-072-90685-5) written by Raymond Greenlaw and Ellen Hepp.