Final Grades - Section 01

Spring 2009

Final grades are listed below for your section. Please note that your final grade is to the far right, after your project grade.

Details about the calculation of your final grade are listed below.

Grade calculation:


Code	Q	E1  	E2	E3	HW	Attend 	Proj	Final
					Avg	Pts	Grade
       (20)					(5)	(15)
-----------------------------------------------------------------------
2607	13	74.5	66	86.5	100.7	5	14.5	B
3608	11	61.5	67	79	91.3	3	13.5	C+
7684	17	76	85	89	99.2	5	13	A-
-----------------------------------------------------------------------
200917	12	62	58	70.5	95.4	5	15	C+
405205	16	74.5	73.5	75.5	103.5	5	15	B+
10thDr	19	85.5	78	84.5	98.4	5	14	A-
-----------------------------------------------------------------------
Bbruin	10	69	72.5	83.5	94.9	5	13	B
Brdmn	15	73	68.5	75	87.8	5	13	B-
bru333	16	86	80	93	97.1	5	12.5	A-
-----------------------------------------------------------------------
Bruins	16	76	65	79.5	76.5	0	12.5	C
bufflo	18	77	81	83	97.5	5	14	B+
Celtic	18	76.5	79	75	98.8	1	11	B-
-----------------------------------------------------------------------
cshw19	16	81	87.5	91	96.7	4	13.5	A-
D&V_4	14	67.5	82	83	93.4	5	13	B
gldfly	18	75.5	68	76.5	73.7	5	12.5	C+
-----------------------------------------------------------------------
googly	15	74	71	79.5	101.6	5	13	B
Gumby	17	88	97	102.5	98.6	5	15	A
HMBP	16	67.5	72.5	85	95.7	5	13	B
-----------------------------------------------------------------------
HOR	12	61	60	82.5	22.1	0	13	F
hurdle	14	64.5	68.5	79.5	94.4	5	14	B
ILFORD	19	72.5	89.5	78	100.6	5	14.5	A-
-----------------------------------------------------------------------
jeg309	14	87	83	92	94.2	5	13	A-
k4650	18	92.5	94	100.5	103.2	5	15	A
lenb	17	83	82.5	81.5	78.5	0	14.5	B-
-----------------------------------------------------------------------
M213JD	15	81	84	93.5	95.6	5	15	A
orgmar	18	82	81.5	96.5	103.1	5	15	A 
Pats	17	74	72	86.5	98.3	2	14.5	B 
-----------------------------------------------------------------------
rg95	16	68	71	84.5	97.1	5	14	B
S96TR3	11	61.5	73.5	80	94.5	5	14	B
sayvka	15	68	70	67.5	82.4	4	12.5	C 
-----------------------------------------------------------------------
shu45	17	90	80.5	95.5	95.1	5	13	A-
snobrd	17	80.5	78	87	94.5	5	12.5	B
stdnt1	10	50.5			0	0	0	AF
-----------------------------------------------------------------------
Stella	13	71.5	76	84	88.5	5	13	B
T44N98	10	51.5	37	60	75.1	5	12.5	D
Taylaa	14	72.5	82.5	79.5	97.3	5	13.5	B
-----------------------------------------------------------------------
tgrwds	16	70	80	83	91.9	5	14.5	B
tintin	18	86.5	91.5	91	96.2	5	14	A
titans	14	80	86	80	94.9	4	13	B
-----------------------------------------------------------------------
tjf720	14	92	90	96	97.5	5	13	A
unh20	12	68	66	71.5	95	5	14	B-
WCHRIS	12	77	65.5	83	88.4	5	14	B
-----------------------------------------------------------------------


© McGraw-Hill 2008. All rights reserved.

This presentation accompanies the book "In-line/On-line: Fundamentals of the Internet and World Wide Web" (ISBN 0-072-90685-5) written by Raymond Greenlaw and Ellen Hepp.