| Soil Map Unit | Name |
| 73C | BERKSHIRE |
| Texture: | FINE SANDY LOAM, VERY STONY |
| Slope Percent: | 8 TO 15 |
| Important Forest Soil Group: | IA | Ordination Code: | 9A |
| Parent Material: | Glacial Till Loose (no hardpan) |
| Drainage: | Well Drained |
| Depth to Hardpan: |
| Limitation: | Only slight limitations for woodland use. |
| Typical timber productivity on this soil type is | 1.6 | cords or | 128.7 | cubic feet per acre per year. |
| . |
| MANAGEMENT CONCERNS |
| Erosion Hazard | Slight |
| Equipment Limitations | Slight |
| Seedling Mortality | Slight |
| Windthrow Hazard | Slight |
| Plant Competition |
| . |
| PRODUCTIVITY |
| SiteIndex | ProdClass | Species |
| 52 | 2 | sugar maple |
| 72 | 9 | white pine |
| 65 | 8 | red pine |
| 55 | 9 | white spruce |
| 60 | 8 | balsam fir |
| 50 | 8 | red spruce |
| 62 | 3 | white ash |
| 60 | 4 | paper birch |
| 55 | 2 | yellow birch |
| . |
| TREES TO PLANT |
| white pine |
| red pine |
| white spruce |
| balsam fir |
| Contacts: (for forestry) UNH Cooperative Extension, 629A Main St, Lancaster, NH 03584 |
| phone: (603)788-4961 |
| (for soils) | USDA-NRCS, 4 Mayberry Lane, Lancaster, NH 03584 |
| phone: (603)788-3818 |